Friday 16 December 2016

Bidi-Cigarette Divide as an Economic Indicator

I was going through an old article in Hindu over the statistics of liquor consumption and smoking in India. The data can be used directly to gauge the economic standing of every state in the country. I won't give much weight to liquor because toddy and mahua are not just a mode of inebriation, but are cultural aspects in areas like Telangana, Orissa or Chattisgarh. However, this data points to one aspect - more rural life and non availability of change. Looking at the comparision between bidis and cigarettes, this is more pronounced. Unlike liquor which is more to do with cultural background, this is an indication of poverty, backwardness and availability. As like always, we see that BIMARU states lead the bidi smoking India. If this is the real scenario, massive investment in correction of the way of life in those states is the only way of forward to take India forward.

Consumption per capita per week   Toddy &
Country Lqr (ml)
  Beer, Foreign Lqr &
Wine (ml)
  %Quality Liquor   Bidi (Nos)   Cigarette (Nos)   %Cigarette
Gujarat   53   3   5.36%   24.1   0.2   0.82%
Rajasthan   80   43   34.96%   49.8   0.7   1.39%
Uttar Pradesh   34   5   12.82%   26.1   0.4   1.51%
Haryana   89   43   32.58%   40.4   0.8   1.94%
Dadra & Nagar Haveli   2,533   498   16.43%   29.5   0.6   1.99%
Madhya Pradesh   133   12   8.28%   31.8   0.7   2.15%
Chhattisgarh   120   27   18.37%   9.6   0.3   3.03%
Uttarakahnd   38   43   53.09%   40.6   1.4   3.33%
Punjab   141   50   26.18%   14.5   0.5   3.33%
Tripura   163   2   1.21%   80.8   2.9   3.46%
Chandigarh   37   42   53.16%   22.5   0.9   3.85%
Himachal Pradesh   149   73   32.88%   42.9   2.3   5.09%
Daman & Diu   252   1,079   81.07%   4.3   0.3   6.52%
West Bengal   74   12   13.95%   41.4   3.2   7.17%
Odisha   146   20   12.05%   6   0.5   7.69%
Karnakata   23   102   81.60%   21.1   2   8.66%
Bihar   266   17   6.01%   2.6   0.3   10.34%
Assam   304   19   5.88%   11.8   1.6   11.94%
Delhi   55   86   60.99%   11.9   1.7   12.50%
Maharashtra   65   19   22.62%   4.7   0.7   12.96%
Tamil Nadu   20   85   80.95%   12.3   2   13.99%
Andhra Pradesh   561   104   15.64%   16.5   4.4   21.05%
Andaman & Nicobar Island   656   532   44.78%   12.1   3.3   21.43%
Meghalaya   74   49   39.84%   28   8.2   22.65%
Jammu & Kashmir   32   7   17.95%   14.3   4.7   24.74%
Nagaland   159   23   12.64%   12.7   4.2   24.85%
Arunachal Pradesh   749   346   31.60%   6   2   25.00%
Manipur   155   6   3.73%   10.5   3.8   26.57%
Sikkim   41   307   88.22%   5.3   2.3   30.26%
Jharkhand   320   14   4.19%   1.2   0.6   33.33%
Puducherry   154   144   48.32%   5.1   3   37.04%
Kerala   94   102   52.04%   8.9   6.4   41.83%
Lakshadweep   0   0   0.00%   9.9   8.3   45.60%
Goa   47   108   69.68%   1.4   1.9   57.58%
Mizoram   29   2   6.45%   9.8   28.8   74.61%

No comments:

Post a Comment